5th year of walking 1000 miles(plus) in 12 months.
December target? ...the only target - walking for pleasure 😊
3
30.09 1.91 1111.50
29.09 3.55 1109.59
28.09 1.88 1106.04
27.09 3.32 1104.16
26.09 2.19 1100.84
25.09 4.23 1098.65
24.09 2.88 1094.42
23.09 2.40 1091.54
22.09 4.31 1089.14
21.09 2.51 1084.83
20.09 3.85 1085.32
19.09 1.15 1078.47
18.09 3.16 1077.32
17.09 4.90 1074.16
16.09 2.77 1069.26
15.09 5.64 1066.49
14.09 2.70 1060.85
13.09 3.91 1058.15
12.09 1.71 1054.24
11.09 5.39 1052.53
10.09 2.72 1047.14
09.09 2.97 1044.42
08.09 4.81 1041.45
07.09 3.64 1036.64
06.09 4.60 1033.00
05.09 3.45 1028.40
04.09 5.00 1024.95
03.09 2.64 1019.95
02.09 3.71 1017.31
01.09 4.32 1013.60
August target ...1000 miles, actual ... 1009.28
31.08 3.12 1009.28
30.08 5.02 1006.16
29.08 3.41 1001.14!!!! Whoop whoop!
28.08 2.63 997.73
27.08 4.43 995.10
26.08 8.02 990.67
25.08 6.57 982.65
24.08 2.25 976.08
23.08 4.94 973.83
22.08 2.68 968.89
21.08 6.13 966.21
20.08 4.23 960.08
19.08 2.45 955.85
18.08 4.04 953.40
17.08 2.48 949.36
16.08 4.28 946.88
15.08 2.43 942.60
14.08 3.68 940.17
13.08 3.76 936.49
12.08 2.73 923.73
11.08 3.62 930.00
10.08 1.90 926.38
09.08 5.22 924.48
08.08 3.50 919.26
07.08 5.05 915.76
06.08 3.67 910.71
05.08 2.88 906.84
04.08 4.86 903.96
03.08 4.10 899.10
02.08 5.03 895.00
01.08 9.51 889.97
July target ...890 miles, actual ... 880.46
combo of rain and painful foot, nearly 10 miles off target ☹️
31.07 6.48 880.46
30.07 2.77 873.98
29.07 3.13 871.21
28.07 4.78 860.08
27.07 2.59 863.30
26.07 4.67 860.72
25.07 2.65 856.05
24.07 5.06 853.40
23.07 1.26 848.34
22.07 2.40 847.08
21.07 4.92 844.68
20.07 2.76 839.76
19.07 4.18 835.58
18.07 2.31 831.40
17.07 4.50 829.09
16.07 6.54 824.59
15.07 3.13 818.05
14.07 4.44 814.92
13.07 2.69 810.48
12.07 4.86 807.79
11.07 2.23 802.93
10.07 5.67 800.70
09.07 4.40 795.03
08.07 2.26 790.63
07.07 5.53 788.37
06.07 2.82 782.84
05.07 4.67 780.02
04.07 2.26 775.35
03.07 5.81 773.09
02.07 2.78 767.28
01.07 2.87 764.50
June target ...750 miles, actual ... 761.63
30.06 5.52 761.63
29.06 1.99 756.11
28.06 4.78 754.12
27.06 1.87 749.34
26.06 4.33 747.47
25.06 4 27 743.14
24.06 6.57 738.87
23.06 5.02 732.30
22.06 3.00 727.28
21.06 5.61 724.28
20.06 1.02 718.67
19.06 4.88 717.65
18.06 9.85 712.77
17.06 4.48 702.92
16.06 5.63 698.44
15.06 1.90 692.81
14.06 5.28 690.91
13.06 2.49 685.63
12.06 5 26 683.14
11.06 2.34 677.88
10.06 4.27 675.54
09.06 7.24 671.27
08.06 2.35 664.03
07.06 6.33 661.68
06.06 3.44 655.35
05.06 3.33 651.91
04.06 3.48 648.58
03.06 3.45 645.10
02.06 6.18 641.65
01.06 1.67 635.47
May target ...610 miles, actual ... 633.80
31 05 6.69 633.80
30.05 4.34 627.11
29.05 5.67 622.77
28.05 8.09 617.10
27.05 5.21 609.01
26.05 5.35 603.80
25.05 2.86 598.45
24.05 5.31 595.59
23.05 2.62 590.28
22.05 6.16 587.66
21.05 3.35 581.50
19.05 5.98 578.15
18.05 2.17 572.17
17.05 6.46 570.00
16.05 2.42 563.54
15.05 6.16 561.12
14.05 2.54 554.96
13.05 2.35 552.42
12.95 7.97 550.07
11.05 4.34 542.10
10.05 5.02 537.76
09.05 2.45 532.74
08.05 4.69 530.29
07.05 6.74 525.60
06.05 2.68 518.86
05.05 5.51 516.18
04.05 2.46 510.67
03.05 6.19 508.21
02.05 2.34 502.02
01.05 4.25 499.68
April target ...475 miles, actual ... 495.43
30.04 4.27 495.43
29.04 3.70 491.16
28.04 6.07 487.46
27.04 3.53 481.39
26.04 4.79 477.86
25.04 3.09 473.07
24.94 4.73 469.98
23.04 2.12 465.25
22.94 5.26 463.13
21.04 4.89 457.87
20.04 2.75 448.09
19.04 5.09 445.34
18.04 2.96 440.25
17.04 4.57 437.29
16.04 4.74 432.72
15.04 2.94 427.98
14.04 4.55 425.04
13.04 2.16 420.49
12.04 5.30 418.33
11.04 3.53 413.03
10.04 2.86 409.50
09.04 9.42 406.64
08.04 4.18 399.22
07.04 3.91 395.04
06.04 4.86 391.13
05.04 4.22 386.27
04.04 4.11 383.05
03.04 5.42 378.94
02.04 4.22 373.52
01.04 7.96 369.30
March target ...350 miles, actual ... 361.34
31.03 4.21 361.34
30.03 4.43 357.13
29.03 4.15 352.79
28.03 1.59 348.55
27.03 7.22 346.96
26.03 3.32 339.74
25.03 4.08 336.42
24.03 5.17 332.34
23.03 2.31 327.17
22.03 5.91 324.86
21.03 2.96 318.95
20.03 5.70 315.99
19.03 2.16 310.29
18.03 4.84 308.13
17.03 5.16 303.29
16.03 4.65 298.13
15.03 4.16 293.48
14.03 1.68 289.32
13.03 4.14 287.64
12.03 3.71 283.50
11.03 8.84 279.79
10.03 1.95 270.95
09.03 1.30 268.16
08.03 5.37 266.86
07.03 4.05 261.49
06.03 3.34 257.44
05.03 5.52 254.10
04.03 2.63 248.58
03.03 4.42 245.95
02.03 4.52 241.53
01.03 4.10 237.01
February target ... 230 miles, actual ... 232.91
28.02 3.97 232.91
27.02 4.04 228.94
26.02 1.02 224.90
25.02 5.84 223.88
24.02 5.99 218.04
23.02. 3.18 212.05
22.02 4.07 208.87
21.02 2.47 204.80
20.02 3.61 202.33
19.02 5.90 198.72
18.02 1.69 192.82
17.02 4.77 191.13
16.02 1.62 186.36
15.02 5.26 184.74
14.02 5.12 179.48
13.02 4.68 174.36
12.02 3.95 169.68
11.02 7.01 165.73
10.02 3.87 158.72
09.02 4.42 154.85
08.02 4.27 150.43
07.02 2.14 146.16
06.02 4.02 144.02
05.02 4.07 140.00
04.02 3.53 135.93
03.03 4.61 132.41
02.02 1.44 127.80
01.02 4.27 126.36
January target ... 120 miles, actual ... 122.09
31.01 6.42 122.09
30.01 4.16 115.67
29.01 6.71 111.51
28.01 2.57 104.80
27.01 4.90 102.23
26.01 1.89 97.33
25.01 4.02 95.44
24.01 1.48 91.42
23.01 4.98 89.94
22.01 4.37 84.96
21.01 6.67 80.59
20.01 4.30 73.92
19.01 3.77 69.62
18.01 4.96 65.85
17.01 3.39 60.89
16.01 4.55 57.50
15.01 1.15 52.95
14.01 1.06 51.80
13.01 3.25 50.74
12.01 1.19 47.49
11.01 4.71 46.30
09.01 4.92 41.59
08.01 3.83 36.67
07.01 7.43 32.48
06.01 4.68 25.05
05.01 2.20 20.37
04.01 4.12 18.17
03.01 2.21 14.05
02.01 8.41 11.84
01.01 3.43 3.43
Hello, happy first day of walking in 2023. I see you are ready for the off. I will be following you closely to begin with but I suspect I will need binoculars to see you ahead of me by the end of January 2023! x
ReplyDelete8.41 miles???? Amazing. Well done. I managed 3.31 miles on Tuesday which is excellent for my knee! x
ReplyDeleteI knew you'd reach your target! It has inspired me to keep walking, buy please I need some nicer weather! No walk today... x
ReplyDeleteI knew you'd get to your February target; I missed mine by about 2 miles but at least I was close and that's good enough for me. I am resigned to plodding on these days and hopefully taking short walks. But you inspire me to keep going. x
ReplyDeleteThank you ! and well done for almost getting to yours - plenty of time to gently catch up especially as the weather gets better (soon I hope!)
DeleteLooks like you'll reach your March target and methinks I will reach mine too. I got to thinking about my efforts in January and February and realised I'd made a mistake in February so now I can proudly say I've reached my targets for these 2 months. No great surplus though! x
ReplyDeleteYipee, you've made it to your April target. I think I'll meet my target, but not until the last day of April, unless I am lucky. The current cool weather is not making me want to venture far from the house or GCHQ! x
ReplyDeleteThank you 🙂 I have just one more day to get a bit more ahead of my target, to put it in the bank, as it were. Some days are too wet or I'm too tired to walk and then I can rest on my laurels a bit haha
DeleteTime to catch-up! I made my May target with 2 walking days to go. No idea how I managed this. By the end of May I had a surplus after 5 months of 15 miles, yes 15 miles.... We're not walking as such for a variety of reasons. But I plod around here and a few other places. I plan to keep going! x
ReplyDeleteI still look regularly at your miles, loads of miles! I think I will achieve my month's target today! It's getting harder to get the steps in but as long as I can plod along, that's good. You are doing so well. x
ReplyDeleteI suspect you look at my blog more than I do at the moment. Glad you are still plodding on - Some days it feels as if I do too xxx
DeleteWell I seen you've updated your miles. Interesting that I too did not meet my July target! Here's to more miles in August for both of us. x
ReplyDeleteCongratulations on reaching your target - again! That's another year achieved. Wishing you all the best and hoping you one day feel the need to blog again.
ReplyDeleteThanks for updating your miles! Looks like you’ll reach 1,000 miles any day now. If I’m lucky I’ll reach 1,000 by the very end of December! EDIT I wrote the first 2 sentences last night on my iPad but I keep forgetting it will not let me do this so I saved it to add via my PC. Then I find just now you've reached 1.000 miles. Congratulations. I hope you'll find the time to do some other updates especially the one for 31 December 2023!
ReplyDeleteThanks for continuing to update this considering you have new blog started. Will you transfer the 2024 walking to that blog or might you 'retire' from this? x
ReplyDelete